Raw Material & Ingredients
China has the largest resources and production capacity for natural and
fine chemical raw materials in the world. Overseas companies are looking increasingly
towards China as their preferred source for quality ingredients. Purchasing
directly from the supply country may cut millions from intermediary costs
if the right contact is made.
Lutein Esters Powder 10% (Natural) | |
| Latin Name: | zeaxanthin esters, Marigold flowers |
| Country: | China |
| Specification: | 10% |
| Testing Method: | HPLC |
| Pack Size: | 25 kg/drum |
| Description: | Lutein Esters Powder 10% Description Lutein Esters 10% is a microencapsulated powder of natural lutein esters and small amount zeaxanthin esters with other ingredients like gelatine, sucrose and sodium ascorbate etc .. Lutein esters are extracted from marigold flowers (tagetes), also found with other carotenoids in yellow or orange fruits and vegetables. There are abound sources for Marigold flowers (tagetes) in North-East China . Chemical Informations Chemical Name after hydrolysis Lutein ,3,3'-dihydroxy-d-carotene Molecular Structure Solubility Insoluble in water, slightly soluble in organic solvents |
| Application: | Health Supplement, pharmaceuticals. |
| COA: | Appearance: Dark, Reddish-brown powder Total Carotenoid esters 10.0 W/W(%) Total Carotenoid 5.40 W/W(%) Lutein Esters 9.50 W/W(%) Lutein 5.13 W/W(%) Zeaxanthin Esters 0.50 W/W(%) Zeaxanthin 0.27 W/W(%) Moisture 6.0% Max. Heavy Metals 10.0 ppm Max. Arenic 3.0 ppm Max. Particle Size 100% pass #20 Mesh Microbiological Test Total Plate Count 1000 cfu/g Max. Total Coliform 10MPN/g Mold/Yeast Count 100 cfu/g Max. |
