Raw Material & Ingredients
China has the largest resources and production capacity for natural and
fine chemical raw materials in the world. Overseas companies are looking increasingly
towards China as their preferred source for quality ingredients. Purchasing
directly from the supply country may cut millions from intermediary costs
if the right contact is made.
CLA Free Fatty Acid-80 ( Oil and powder) | |
| Latin Name: | Conjugated linoleic acid |
| Country: | China |
| Specification: | 80% C18:2 Conjugated linoleic acid |
| Testing Method: | HPLC |
| Pack Size: | 25 kg/drum |
| Description: | Description: Conjugated linoleic acid (CLA) is derived from natural plant oil safflower seeds oil or sunflower seeds oil with high content 18-carbon essential polyunsaturated fat linoleic acid, including approximately equal proportions of the c9, t11 and t10, c12 isomers. Appearance : clear bright and little yellow oil. Packaging: Available in 50-185 Kg net weight in a s teel drum with PE inside or plastic drum, purged with nitrogen. Storage and handling: CLA oil should be stored in a dry and cool place, protected from light. Because potential lipid solidification below room temperature, it should be gently warmed to above 30 ¡æ -40 ¡æ , and agitated before use. Shelf life: The shelf life of the CLA is two year if drum has not been opened. Once opened the oil should be blanketed under nitrogen and used within six months. |
| Application: | Health Food Supplement and Pharmaceuticals and cosmatic application |
| COA: | Parameters: Items Limits C18:2 Conjugated linoleic acid 79.0-83.0 c9, t11 CLA NLT 37.0 t10, c12 CLA NLT 37.0 Other CLA isomers NMT 6.0 C16:0 Palmitic acid NMT 9.0 C18:0 Stearic acid NMT 4.0 C18:1 cis9 Oleic acid NMT 15.0 C18:2 c9, c12 Linoleic acid NMT 2.5 Acid value mg KOH/g 195.0-204.0 Peroxide value £¨ me q/kg £© NMT 10.0 Iodine value £¨ gI/100g £© NLT 120.0 Saponification value £¨ mg KOH/g £© 195.0-204.0 Unsaponified matter £¨£¥£© NMT 1.0 Color £¨ 133.4mm Lovibond £© Red NMT 0.5, Yellow NMT 5.0 Water content £¨ % £© NMT 0.1% |
